Comprehensive list of proposed changes to the duty rates for items in the 2020/21 Annual Budget. Once the new budget is approved, these changes will take effect on July 1, 2020.
Large-scale and backyard farmers alike will benefit from as much as 15% reduction in duties on various equipment.
Current Tariff Classification | Description | Current Rate of Duty | Proposed Duty Rate |
---|---|---|---|
8201.1 | Spades and shovels | 25% | 10% |
8201.3 | Mattocks, picks ,hoes and rakes | 25% | 10% |
8201.4 | Axes, bill hooks and similar tools | 25% | 10% |
8201.6 | Hedge shears, two-handed pruning shears and similar two-handed shears | 25% | 10% |
8201.901 | Machetes | 25% | 10% |
8201.902 | Forks, including pitch forks | 25% | 10% |
9403.609 | Work benches | 25% | 10% |
6216 | Gloves | 20% | 10% |
From rods, to reels to tackles, both commercial and leisure fishermen will see a 25% reduction on equipment.
Current Tariff Classification | Description | Current Rate of Duty | Proposed Duty Rate |
---|---|---|---|
9507.1 | Fishing rods | 45% | 20% |
9507.2 | Fishing lures, hooks, floats | 45% | 20% |
9507.3 | Fishing reels | 45% | 20% |
9507.9 | Fishing lines | 45% | 20% |
9507.9 | Fishing tackle | 45% | 20% |
9507.9 | Sinkers | 45% | 20% |
Now is a great time to build a home or jump start a construction project as general building materials taxes will be reduced up to 25%.
Items | Tariff Code | Rate of Duty | Proposed Rate |
---|---|---|---|
Aggregate | 2517.109 | 45% | 20% |
Bar Joists (Steel) | 7308.901 | 45% | 20% |
Beading (Wood, Ceramic) | 4421.9990, 6909.9000 | 45% | 20% |
Bolts | 7318.15 | 45% | 20% |
Caulking | 3214.9 | 45% | 20% |
Clamps (Metal) | 7318.29 | 45% | 20% |
Colour Additive (Concrete) | 3205 | 45% | 20% |
Corian (Granite) | 6802.23 | 35% | 20% |
Decking (Steel, Wood) | 7326.9000, 4409.1010 | 45% , 25% | 20% |
Flashing (Copper) | 7409.193921.91 | 45% | 20% |
Formica | 3921.91 | 45% | 20% |
Glass | 7008.0000 / 7013.2890 | 45% | 20% |
Glue (Carpenter’s Epoxy) | 3505.2 | 45% | 20% |
Grout | 3824.5 | 45% | 20% |
Gutters (PVC) | 3925.909 | 45% | 20% |
Hurricane clips | 8302.41 | 45% | 20% |
Joint tape | 3919.1 | 45% | 20% |
Joist Hangers | 3924.9 | 45% | 20% |
Kitchen Cabinets | 9403.4 | 45% | 20% |
Lag Bolts | 7318.15 | 45% | 20% |
Lally Columns | 7308.909 | 45% | 20% |
Lattice (wooden) | 4421.999 | 30% | 20% |
Metal Lath | 7314.5 | 45% | 20% |
Nuts | 7318.16 | 45% | 20% |
Paver stones (SPECIALIZED ONLY) | 6810.199 | 45% | 20% |
Railings (Metal, Wood, PVC) | 7610,9090, 4406.1000, 3926.9090 | 45% | 20% |
Rods (Threaded) | 7407.29 | 45% | 20% |
Roof Tiles (Cement, Clay, Metal) | 6905.1 | 35% | 20% |
Roof Trusses | 4418.991 | 45% | 20% |
Screen (Insect) | 7610.109 | 35% | 20% |
Screws | 7318.14 | 45% | 20% |
Sonotube | 4422.1 | 45% | 20% |
Staples (Construction) | 8305.2 | 45% | 20% |
Steel (Reinforcement, sections, Channels, | 7216.99 | 45% | 20% |
Tabs | 7318.29 | 45% | 20% |
Tie Wire (Reinforcement) | 7313 | 45% | 20% |
Tiles Ceramic | 6901 | 45% | 20% |
Tiles Marble | 6802.21 | 35% | 20% |
Vanities | 9403.609 | 45% | 20% |
Visqueen (Plastic Sheets) | 3918.9 | 45% | 20% |
Wire mesh (steel) | 7314.39 | 45% | 20% |
Outfitting a new home or commercial space just got cheaper thanks to as much as a 25% reduction in taxes.
Items | Tariff Code | Rate of Duty | Proposed Rate |
---|---|---|---|
Air Condition | 8415.109 | 40% + 10.00 Env. Levy | 20% |
Air Condition Ducts (Metal) | 8415.9 | 40% | 20% |
Air Diffuser (Air condition) | 3307.49 | 45% | 20% |
Cable (Electric) | 8544.2 | 35% | 20% |
Capacitors | 8532.1 | 45% | 20% |
Circuit Breakers | 8535.9 | 45% | 20% |
Control Panels (Electric) | 8535.9 | 45% | 20% |
Fan Coil (Refrigeration) | 8418.99 | 45% | 20% |
Fuse Boxes | 8536.9 | 45% | 20% |
Junction Boxes | 8536.9 | 45% | 20% |
Light Fixtures | 9405.409 | 35% | 20% |
Relays | 8536.9 | 45% | 20% |
Sensors | 8536.9 | 45% | 20% |
Switch Gear | 8536.9 | 45% | 20% |
Switches (Electrical) | 8536.9 | 45% | 20% |
Transformers | 8504.21 | 45% | 20% |
Vents | 8415 | 40% | 20% |
Wire (Electrical) | 8544.6 | 45% | 20% |
Pipes (PVC) | 3917.29 | 35% | 20% |
Pipes (Copper) | 7411.1 | 45% | 20% |
Pipes (Galvanized) | 7307.11 | 45% | 20% |
The duty on all carpet has been cut by more than 50% to increase the affordability of home and commercial construction projects.
Items | Tariff Code | Rate of Duty | Proposed Rate |
---|---|---|---|
Carpet | 5701.9 | 45% | 20% |
Get a head start on beautifying your yard for the summer with up to 25% in reduced fees.
Items | Tariff Code | Rate of Duty | Proposed Rate |
---|---|---|---|
Greenhouse cloth | 6005.9 | 45% | 20% |
Mulch | 4401.21 | 30% | 20% |
Peat Moss | 2703 | 45% | 20% |
Pebbles | 3517.101 | 40% | 20% |
Contractors and homeowners can look forward to a lower bill on plumbing supplies with duties being cut by more than half.
Items | Tariff Code | Rate of Duty | Proposed Rate |
---|---|---|---|
Backflow Preventers | 8481.3 | 45% | 20% |
Coupling (PVC, Metal) | 3917.2900, 8483.6000 | 35%, 45% | 20% |
Gaskets | 4016.93 | 45% | 20% |
Grease traps (Prefabricated) | 8421.399 | 45% | 20% |
Pressure Gauges | 9026.2 | 45% | 20% |
Pumps (Water) | 8413.19 | 45% | 20% |
PVC tape | 3919.1 | 45% | 20% |
20% | |||
Sealants | 4016.93 | 45% | 20% |
Valves | 8481.1 | 45% | 20% |
Water Tanks (Steel, Fiberglass, Aluminum) | 7309 | 45% | 20% |
Pipes (PVC) | 3917.29 | 35% | 20% |
Pipes (Copper) | 7411.1 | 45% | 20% |
Pipes (Galvanized) | 7307.11 | 45% | 20% |
Protecting your family from COVID-19 is a lot cheaper thanks to the removal of all duties on PPEs.
Current Tariff Classification | Description | Current Rate of Duty | Proposed Rate |
---|---|---|---|
3401.3 | Organic surface-active products and preparations for washing the skin, in the form of liquid or cream and put up for retail sale, whether or not containing soap (Hand Sanitizer) | 5% | Free |
3824.999 | Sanitizer (Industrial grade) | 10% | Free |
4015.11 | Surgical Glove | 10% | Free |
4015.19 | (All other gloves other than the surgical gloves made of latex would fall in this category) | 45% | Free |
61.14 | For the aprons and other protective cover wear worn by surgeons | ||
6114.2 | Of cotton | 20% | Free |
6114.3 | Of man-made fibres | 20% | Free |
6114.9 | Of other textile materials | 20% | Free |
6307.909 | For surgical masks and all other masks without replaceable filters | 25% | Free |
6211.439 | Other | 20% | Free |
65.06 | For protective headgear/face shield | ||
6506.109 | Other | 10% | Free |
Additional duty reductions are proposed for energy efficient vehicles, recyclable alterantives to plastic and a few household items.
Description | Existing Rate | Proposed Rate | Enabling Legislation | Comments |
---|---|---|---|---|
Reduce the duty on reusable metal water bottles | 45% | 10% | Tariff Act | |
Reduce the duty on trash collecting sea bin (environmental sea trash can) | 45% | 10% | Tariff Act | |
Reduce the duty on Segways | 75% | 55% | Tariff Act | Consumers are questioning the rate of duty as Segway’s can only move at a speed of 12.5 miles per hour. |
Reduce the duty on motor cycles with an engine size of 125 cc or less (Mopeds). Off-road motor cycles will remain at the current rate | 75% | 10% | Tariff Act | |
Reduce the duty on electric motor cycles | 75% | 10% | Tariff Act | |
Reduce the duty on cooking pots | 45% | 25% | Tariff Act | This item should have been 25% since the last amendment from Ministry of Health |
Create a Tariff heading for biodegradable hand towels | 45% | 45% | Tariff Act | It is suggested that tariff headings be created for hand towels as it was done for toilet paper i.e. compostable, recycled, wheat straw and biodegradable toilet paper). |
Create a Tariff heading for tractor heads exceeding 10 years old | 45% | 45% | Tariff Act | This will allow for the charging of the environmental levy on tractor heads older than ten years. |
Create a Tariff heading motor cycles exceeding 10 years old | 75% | 75% | Tariff Act | This will allow for the charging of the environmental levy on motor cycles older than ten years. |
Create Tariff heading breakouts (See details at the Cust Breakout tab) | Tariff Act | |||
Amend the Port Authority Act (Customs Management Act) to increase storage fees | $0.30 cents and $0.25 cents | $1.00 | Port Authority Act | Suggestion for the Department of Customs as these fees have not been increased in decades. |
Road Traffic Department | ||||
Introduce Vanity Licence Plates | - | $200 | Road Traffic is to seek a proposal for a second vendor and report. |
The Government will provide for a ‘back-to-school’ VAT holiday on school supplies, clothing and select food items for the two-weeks leading to the reopening of schools. The tax exemption will only apply to items that are bought inside the country and not those that are imported directly into the country. More details will be available at a later date.
Coming soon...
Coming soon...
No changes announced.
The Government is introducing vanity license plates at the Road Traffic Department for a fee of $200 per set. These are completely optional and will allow persons who wish to have customized plates, the option to choose their own combinations of letters and numbers for a fee
None to report.
The budget website is inspired by a worldwide movement towards citizens budgets. Presented by the Ministry of Finance, it is a visual, interactive and less-technical version of the annual budget that promotes accessibility, inclusion, transparency and accountability.
Government Revenue Continues to Rebound
May 24, 2022
Ministry of Finance Releases First Monthly Fiscal Report
March 21, 2022
Government Revenue Continues to Rebound
Feb. 3, 2022